WORK IN PROGRESS
Still to do:
- add in species links to outside references, e.g. Wikipedia
- add in other general references at bottom of page
This is a first cut on a list of birds that could be affected by sea-level rise or SLR's effects on New Jersey's coast. By reaching to similar habitats within the same general climate zone, this list is probably good for most of the shoreline from the Outer Banks to Cape Cod.
Birds of N.J.'s coast
Procedure
The species listed below came from a four step process
- Including all of the species from NJDEP's Checklist of NJ Birds was the first step. This has the effect of establishing that these are birds found in N.J. So I, for example, did not try to determine whether pelagic birds should have been considered. If a bird is on the state's list, then by default it was eligible for this one too. New Jersey is a small, highly coastal, state and not surprisingly a high percentage of its birdlife is found in coastal habitats. I made modest adjustments to NJ's list to match the order of birds to the Peterson guide
- The NJDEP list was cross-referenced to the Peterson Field Guide (2002) for Birds
of Eastern and Central North America, 5 ed. [P.Birds]. Species were assigned to four
habitat types based on Peterson's guide. Key words for the habitat classification included:
- Salt marsh — marshes, mudflats, salt marsh, tidal creeks, tideflats
- Estuarine — bays, coastal waters, coasts, estuaries, salt bays, shorelines, tidewater
- Oceanic — beaches, dunes, ocean edge, offshore, open ocean, open sea, pelagic, sandy shoreline
- Not coastal — not satisfying the criteria for salt marsh, estuarine, or oceanic
- All birds that did not sort into one of the three coastal categories were then checked against the Audubon Society Nature Guides (1985) Atlantic & Gulf Coasts [Audu.] , and if they were listed there as having a coastal type of habitat they were classified in. A few birds were upgraded to salt marsh from estuarine based on the Audubon guide book.
- Any other birds that I thought should be on the list were confirmed against the National Geographic Society (1987) Field Guide to the Birds of North America, 2 ed. [NGS]. Birds were not systematically checked against this guide. If Step 2 or 3 didn't lead to "coastal", then a bird would have had no further considertation unless I had good reason to pursue it to this step (or further).
Habitat color key
Birds that specifically have marshes, mudflats, etc. as a habitat, and are not just estuarine.
Birds that are estuarine, but not strongly associated with salt marsh.
Birds that are oceanic, or use ocean beach habitat.
References column
The listed book and page is the citation for the habitat text.
The critters
| Common name | Latin name | Habitat | Ref. | Links |
|---|---|---|---|---|
| Red-throated Loon | Gavia stellata | coastal waters, bays, estuaries; in summer, nests at margins of tundra lakes, coastal lagoons. | P.Birds 26 | Wikipedia |
| Common Loon | Gavia immer | Lakes, bays, ocean edge; in summer, woodland lakes and ponds. In winter, chiefly coastal or large unfrozen lakes. | P.Birds 26 | LL |
| Pied-billed Grebe | Podilymbus podiceps | Ponds, lakes, marshes; in winter also salt bays. | P.Birds 28 | LL |
| Horned Grebe | Podiceps auritus | Lakes, ponds, coastal waters. | P.Birds 28 | LL |
| Red-necked Grebe | Podiceps grisegena | Lakes, ponds; in winter, salt water. | P.Birds 28 | LL |
| Cory's Shearwater | Calonectris diomedea | Open ocean | P.Birds 30 | LL |
| Greater Shearwater | Puffinus gravis | Open ocean, usually well offshore | P.Birds 30 | LL |
| Sooty Shearwater | Puffinus griseus | Open sea | P.Birds 30 | LL |
| Wilson's Storm-petrel | Oceanites oceanicus | Open ocean. Occasionally seen from shore. | P.Birds 34 | LL |
| Leach's Storm-petrel | Oceanodroma leucorhoa | Open ocean | P.Birds 34 | LL |
| Brown Pelican | Pelecanus occidentalis | Salt bays, beaches, ocean. | P.Birds 38 | LL |
| Northern Gannet | Morus bassanus | Oceanic; seen offshore regularly from land. | P.Birds 40 | LL |
| Double-crested Cormorant | Phalacrocorax auritus | Coast, islands, bays, lakes, rivers; nests on ground or in trees. | P.Birds 42 | LL |
| Great Cormorant | Phalacrocorax carbo | Primarily coastal; nests on sea cliffs. | P.Birds 42 | LL |
| Great Blue Heron | Ardea herodias | Marshes, swamps, shores, tideflats. | P.Birds 46 | LL |
| Little Blue Heron | Egretta caerulea | Marshes, swamps, rice fields, ponds, shores | P.Birds 46 | LL |
| Tricolored Heron | Egretta tricolor | Marshes, swamps, streams, shores | P.Birds | LL |
| Great Egret | Casmerodius albus | Marshes, ponds, shores, mudflats. | P.Birds 48 | LL |
| Snowy Egret | Egretta thula | Marshes, swamps, ponds, shores, tideflats. | P.Birds 48 | LL |
| Cattle Egret | Bubulcus ibis | Not coastal | P.Birds 48 | LL |
| Black-crowned Night Heron | Nycticorax nycticorax | Marshes, shores; roosts in trees. | P.Birds 50 | LL |
| Yellow-crowned Night Heron | Nyctanassa violaceus | Cypress swamps, mangroves, bayous, marshes, streams. | P.Birds 50 | LL |
| Green Heron | Butorides striatus | Lakes, ponds, marshes, swamps, stream sides. | P.Birds 50 | LL |
| Least Bittern | Ixobrychus exilis | Not coastal | P.Birds 50 | LL |
| American Bittern | Botaurus lentiginosos | Marshes, reedy lakes. | P.Birds 50 | LL |
| Glossy Ibis | Plegadis falcinellus | Marshes, swamps, flooded fields, coastal byas, and estuaries | Audu. 597 | LL |
| Mute Swan | Cygnus olor | Ponds, fresh and salt; coastal lagoons, salt bays. | P.Birds 60 | LL |
| Tundra Swan | Cygnus columbianus | Lakes, large rivers, bays, estuaries, flooded fields, and cultivated fields. Breeds on tundra lakes. | P.Birds 60 | LL |
| Snow Goose | Chen caerulescens | Marshes, grainfields, ponds, bays; tundra in summer. | P.Birds 62 | LL |
| Canada Goose | Branta canadensis | Lakes, ponds, bays, marshes, fields. | P.Birds 62 | LL |
| Brant | Branta bernicla | Tundra and coastal islands in the Arctic; salt marshes and estuaries in winter | Audu. 592 | LL |
| Fulvous Whistling Duck | Dendrocygna bicolor | Coastal marshes. | P.Birds 66 | LL |
| American Black Duck | Anas rubripes | Marshes, bays, estuaries, ponds, rivers, lakes. | P.Birds 66 | LL |
| Gadwall | Anas Strepera | Freshwater marshes, ponds, and rivers; locally in salt marshes | Audu. 582 | LL |
| Mallard | Anas platyrhynchos | Marshes, grainfields, ponds, rivers. | P.Birds 66 | LL |
| Northern Pintail | Anas acuta | Marshes, prairies, fresh ponds, lakes, salt bays. | P.Birds 68 | LL |
| American Wigeon | Anas americana | Marshes, lakes, bays, fields, grassy lawns, golf courses, parks, etc. | P.Birds 68 | LL |
| Eurasian Wigeon | Anas penelope | Rare visitor, chiefly near coast. | P.Birds 68 | LL |
| Wood Duck | Aix sponsa | Not coastal | P.Birds 68 | LL |
| Northern Shoveler | Anas clypeata | Fresh marshes, ponds, sloughs; in winter, also salt bays. | P.Birds 70 | LL |
| Blue-winged Teal | Anas discors | Not coastal | P.Birds 70 | LL |
| Green-winged Teal | Anas crecca | Marshes, rivers, bays. | P.Birds 70 | LL |
| White-winged Scoter | Melanitta fusca | Salt bays, ocean; in summer, lakes. | P.Birds 72 | LL |
| Surf Scoter | Melanitta perspicillata | Ocean surf, salt bays; in summer, fresh, arctic lakes, tundra. | P.Birds 72 | LL |
| Black Scoter | Melanitta nigra | Ponds in northern or high-elevation coniferous forests; winters on the ocean and in large salt bays | Audu. 590; P.Birds 72 | LL |
| Long-Tailed Duck (aka Oldsquaw) | Clangula hyemalis | Tundra; in winter on open bays and inshore waters. | Audu. 590 | LL |
| Harlequin Duck | Histrionicus histrionicus | Turbulent mountain streams in summer; rocky coastal waters in winter | P.Birds 74 | LL |
| King Eider | Somateria spectabilis | Coasts, ocean. Summer, nests on tundra. | P.Birds 74 | LL |
| Common Eider | Somateria mollissima | Rocky coasts, shoals; in summer, also islands, tundra | P.Birds 74 | LL |
| Canvasback | Aythya valisineria | Fresh marshes (summer), lakes, salt bays, estuaries. | P.Birds 76 | LL |
| Redhead | Aythya americana | Fresh marshes (in summer), lakes, saltwater bays, estuaries. | P.Birds 76 | LL |
| Ring-necked Duck | Aythya collaris | Not coastal | P.Birds 76 | LL |
| Lesser Scaup | Aythya affinis | Marsh ponds (summer), lakes, bays, estuaries. | P.Birds 76 | LL |
| Greater Scaup | Aythya marila | Lakes, rivers, salt bays, estuaries, tundra ponds (summer). | P.Birds 76 | LL |
| Common Goldeneye | Bucephala clangula | Forested lakes, rivers; in winter, also salt bays, ocean coasts. | P.Birds 78 | LL |
| Bufflehead | Bucephala albeola | Lakes, ponds, rivers; in winter, also salt bays. | P.Birds 78 | LL |
| Ruddy Duck | Oxyura jamaicensis | Fresh marshes, ponds, lakes; in winter, also salt bays. | P.Birds 78 | LL |
| Common Merganser | Mergus merganser | Wooded lakes, ponds, rivers; in winter, open lakes, rivers, rarely coastal bays. | P.Birds 80 | LL |
| Red-breasted Merganser | Mergus serrator | Lakes; in winter, coastal bays, ocean edge. | P.Birds 80 | LL |
| Hooded Merganser | Lophodytes cucullatus | Wooded lakes, ponds, rivers, in winter; tidal creeks and estuaries. | P.Birds 80 | LL |
| Turkey Vulture | Cathartes aura | Not coastal | P.Birds 92 | LL |
| Black Vulture | Coragyps atratus | Not coastal | P.Birds 92 | LL |
| Amer. Swallowtail Kite | Elanoides forficodus | Not coastal | P.Birds 96 | LL |
| Mississippi Kite | Ictinia mississippiensis | Not coastal | P.Birds 96 | LL |
| Sharp-shinned Hawk | Accipiter striatus | Not coastal | P.Birds 98 | LL |
| Cooper's Hawk | Accipiter Cooperii | Not coastal | P.Birds 98 | LL |
| Northern Goshawk | Accipiter gentilis | Not coastal | P.Birds 98 | LL |
| Red-tailed Hawk | Buteo jamaicensis | Not coastal | P.Birds 100 | LL |
| Rough-legged Hawk | Buteo lagopus | Not coastal | P.Birds 102 | LL |
| Red-shouldered Hawk | Buteo lineatus | Not coastal | P.Birds 102 | LL |
| Broad-winged hawk | Buteo platypterus | Not coastal | P.Birds 102 | LL |
| Northern Harrier | Circus cyaneus | Marshes, fields, prairies, salt marshes, dumps, etc. | P.Birds 108 | LL |
| Bald Eagle | Haliaeetus leucocephalus | Coasts, rivers, large lakes | P.Birds 112 | LL |
| Golden Eagle | Aquila chrysaetos | Open mountains, foothills, plains, open country, coastal marshes | P.Birds 112 | LL |
| Osprey | Pandion haliaetus | Rivers, lakes, coasts | P.Birds 112 | LL |
| American Kestrel | Falco sparverius | Not coastal | P.Birds 116 | LL |
| Merlin | Falco columbarius | Open conifer woodlands; in migration, also foothills, marshes, open country, coastal shoreline | P.Birds 116 | LL |
| Peregrine Falcon | Falco peregrinus | Mainly open country (mountains to coast); locally in cities, where reestablishment efforts work well | P.Birds 116 | LL |
| Eastern Wild Turkey | Meleagris gallopavo | Not coastal | P.Birds 120 | LL |
| Ruffed Grouse | Bonasa umbellus | Not coastal | P.Birds 120 | LL |
| Ring-necked Pheasant | Phasianus colchicus | Not coastal | P.Birds 120 | LL |
| Northern Bobwhite | Colinus virginianus | Not coastal | P.Birds 124 | LL |
| American Coot | Fulica americana | Ponds, lakes, marshes; in winter, also fields, park ponds, salt bays | P.Birds 126 | LL |
| Common Moorhen | Gallinula chloropus | Not coastal | P.Birds 126 | LL |
| Purple Gallinule | Porphyrula martinica | Not coastal | P.Birds 126 | LL |
| Virginia Rail | Rallus limocola | Mainly fresh and brackish marshes; in winter, also salt marshes | P.Birds 128 | LL |
| King Rail | Rallus elegans | Fresh and brackish marshes, rice fields, swamps. In winter, also salt marshes. | P.Birds 128 | LL |
| Clapper Rail | Rallus longirostris | Salt marshes, rarely brackish; locally in mangroves | P.Birds 128 | LL |
| Sora | Porzana carolina | Fresh marshes, wet meadows; in winter, also salt marshes | P.Birds 130 | LL |
| Black Rail | Laterallus jamaicensis | Tidal marshes, Salicornia and Spartina (coast); grass marshes on coast and inland; fresh marshes (inland) | P.Birds 130 | LL |
| Yellow Rail | Coturnicops noveboracensis | Grassy fresh marshes, meadows; wild-rice marshes in fall movement; in winter, also open grainfields, upland edges of salt marshes | P.Birds 130 | LL |
| Black-bellied Plover | Pluvialis squatarola | Mudflats, open marshes, beaches; in summer, tundra | P.Birds 132 | LL |
| American Golden-plover | Pluvialis dominica | Prairies, mudflats, shores, turf farms; in summer, nests on tundra | P.Birds 132 | LL |
| Semipalmated Plover | Charadrius semipalmatus | Shores, tideflats; nests on tundra | P.Birds 134 | LL |
| Piping Plover | Charadrius melodus | Sand beaches, cobble and shell areas, tidal flats | P.Birds 134 | LL |
| Killdeer | Charadrius vociferus | Fields, airports, lawns, river banks, shores; will nest on flat roofs. | P.Birds 134 | LL |
| American Woodcock | Philohela minor | Not coastal | P.Birds 140 | LL |
| Common Snipe | Gallinago gallinago | Not coastal | P.Birds 140 | LL |
| Short-billed Dowitcher | Limnodromus griseus | Mudflats, tidal marshes, infrequently pond edges | P.Birds 140 | LL |
| Long-billed Dowitcher | Limnodromus scolopaceus | Mudflats, shallow pools, freshwater ponds, and lake margins. More partial to fresh water than is Short-bill. | P.Birds 140 | LL |
| Hudsonian Godwit | Limosa haemastica | Tidal mudflats, prairie pools; tundra in summer | P.Birds 142 | LL |
| Marbled Godwit | Limosa fedoa | Prairies, pools, shores; tideflats | P.Birds 142 | LL |
| Whimbrel | Numenius phaeopus | Beaches, mudflats, marshes; in summer, tundra | P.Birds 142 | LL |
| American Oystercatcher | Haematopus palliatus | Coastal beaches, tidal flats | P.Birds 146 | LL |
| Black-necked Stilt | Himantopus mexicanus | Grassy marshes, mudflats, pools, shallow lakes (fresh or alkaline) | P.Birds 146 | LL |
| American Avocet | Recurvirostra americana | Marshes, flats, shallow lakes, prairie ponds | P.Birds 146 | LL |
| Willet | Catoptrophorus semipalmatus | Marshes, wet meadows, mudflats, beaches | P.Birds 148 | LL |
| Greater Yellowlegs | tringa melanoleuca | Open marshes, mudflats, streams, ponds; in summer, wooded muskeg, spruce bogs | P.Birds 148 | LL |
| Lesser Yellowlegs | tringa flavipes | Marshes, mudflats, shores, pond edges; in summer, wet areas of open boreal woods | P.Birds 148 | LL |
| Solitary Sandpiper | tringa solitaria | Not coastal | P.Birds 148 | LL |
| Ruddy Turnstone | Arenaria interpres | Beaches, mudflats, jetties, rocky shores; in summer, tundra | P.Birds 150 | LL |
| Purple Sandpiper | Calidris maritima | Wave-washed rocks, jetties, rare on sandy shoreline. coastal tundra on breeding grounds | P.Birds 150 | LL |
| Red Knot | Calidris canutus | Sandy beaches, mudflats, tidal flats and shores; breeds on tundra | P.Birds 150 | LL |
| Spotted Sandpiper | Actitis macularia | Lakeshores, ponds, streamsides, marshes; also rock jetties | P.Birds 152 | LL |
| Dunlin | Calidris alpina | Tidal flats, beaches, muddy pools, breakwaters; in summer, wet tundra | P.Birds 152 | LL |
| Curlew Sandpiper | Calidris ferruginea | Tidal flats, muddy pools, mudflats | P.Birds 152 | LL |
| Sanderling | Calidris alba | Outer beaches, tidal flats; uncommon on lakeshores. Nests on stone-covered tundra | P.Birds 152 | LL |
| Stilt Sandpiper | Calidris himantopus | Shallow pools, mudflats, marshes; tundra in summer | P.Birds 154 | LL |
| Buff-breasted Sandpiper | tryngites subruficollis | Not coastal | P.Birds 154 | LL |
| Upland Sandpiper | Bartramia longicauda | Not coastal | P.Birds 154 | LL |
| Ruff | Philomachus pugnax | Not coastal | P.Birds 154 | LL |
| White-rumped Sandpiper | Calidris fuscicollis | Prairies, shores, mudflats; tundra in summer | P.Birds 156 | LL |
| Baird's Sandpiper | Calidris bairdii | Rainpools, pond margins, mudflats, shorelines | P.Birds 156 | LL |
| Pectoral Sandpiper | Calidris melanotos | In migration, grassy pools, muddy shores, fresh and tidal marrshes. In summer, tundra | P.Birds 156 | LL |
| Least Sandpiper | Calidris minutilla | Mudflats, grassy marshes, rainpools, shoreline | P.Birds 158 | LL |
| Semipalmated Sandpiper | Calidris pusilla | Marshes, mudflats; tundra in summer | P.Birds 158 | LL |
| Western Sandpiper | Calidris mauri | Shores, beaches, mudflats | P.Birds 158 | LL |
| Wilson's Phalarope | Phalaropus tricolor | Seen spinning in water to bring up food on shallow prairie lakes, fresh marshes, and pools. Also running about on shores and mudflats, snapping up flies. In migration, also salt marshes. | P.Birds 164 | LL |
| Red-necked Phalarope | Phalaropus lobatus | Ocean, bays, lakes, ponds; tundra in summer | P.Birds 164 | LL |
| Red Phalarope | Phalaropus fulicarias | Pelagic; in summer, tundra | P.Birds 164 | LL |
| Parasitic Jaeger | Stercorarius parasiticus | Open ocean, coastal bays, large lakes (rarely); tundra in summer | P.Birds 168 | LL |
| Pomarine Jaeger | Stercorarius pomarinus | Open sea, coasts (offshore); tundra in summer | P.Birds 168 | LL |
| Long-tailed Jaeger | Stercorarius longicaudus | Open ocean; tundra in summer | P.Birds 168 | LL |
| Glaucous Gull | Larus hyperboreus | Mainly coastal; some inland | P.Birds 176 | LL |
| Iceland Gull | Larus glaucoides | Coastal, less frequent inland | P.Birds 176 | LL |
| Herring Gull | Larus argentatus | Coasts, bays, beaches lakes, rivers, piers, farms, dumps, sewage outlets | P.Birds 178 | LL |
| Ring-billed Gull | Larus delawarensis | Lakes, bays, coasts, piers, dumps, plowed fields, sewage outlets, shopping malls, fast-food restaurants | P.Birds 178 | LL |
| Black-legged Kittiwake | Rissa tridactyla | Oceans of northern hemisphere | P.Birds 178 | LL |
| Great Black-backed Gull | Larus marinus | Mainly coastal waters, estuaries; a few on large lakes and rivers | P.Birds 178 | LL |
| Lesser Black-backed Gull | Larus fuscus | Similar to Great Black-backed | P.Birds 178 | LL |
| Laughing Gull | Larus atricilla | Salt marshes, coastal bays, piers, beaches, ocean, plowed fields | P.Birds 180 | LL |
| Common Black-headed Gull | Larus ridibundus | Associates with Bonaparte's Gull | P.Birds 180 | LL |
| Bonaparte's Gull | Larus philadelphia | Ocean bays, coastal waters, sewage treatment ponds, lakes; muskeg in summer | P.Birds 180 | LL |
| Little Gull | Larus minutus | Lakes, rivers, bays, coastal waters, sewage treatement plants | P.Birds 180 | LL |
| Gull-billed Tern | Sterna nilotica | Salt marshes, fields, coastal bays | P.Birds 186 | LL |
| Royal Tern | Sterna maxima | Coasts, sandy beaches, salt bays | P.Birds 186 | LL |
| Caspian Tern | Sterna caspia | Large lakes, coastal waters, beaches, bays | P.Birds 186 | LL |
| Least Tern | Sterna antillarum | Sea beaches, bays; large rivers | P.Birds 188 | LL |
| Common Tern | Sterna hirundo | Lakes, ocean, bays, beaches; nests colonially on sandy beaches and small islands | P.Birds 188 | LL |
| Forster's Tern | Sterna forsteri | Marshes (fresh, salt), lakes, bays, beaches, ocean. Nests in marshes. | P.Birds 188 | LL |
| Roseate Tern | Sterna dougallii | Coastal; salt bays, estuaries, ocean | P.Birds 188 | LL |
| Black Tern | Childonias niger | Fresh marshes, lakes; in migration, coastal waters | P.Birds 190 | LL |
| Black Skimmer | Rynchops niger | Ocean beaches, salt bays, tidewater; in Fla., also inland lakes. | P.Birds 190 | LL |
| Razorbill | Alca torda | Open ocean; sea cliffs when nesting | P.Birds 192 | LL |
| Thick-billed Murre | Uria lomvia | Open ocean; sea cliffs when nesting | P.Birds 192 | LL |
| Dovekie | Alle alle | Offshore, open ocean. Nests on seacliffs. | P.Birds 194 | LL |
| Mourning Dove | Zenaida macroura | Not coastal | P.Birds 196 | LL |
| Rock Dove | Columba livia | Not coastal | P.Birds 196 | LL |
| Yellow-billed Cuckoo | Coccyzus americanus | Not coastal | P.Birds 200 | LL |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Not coastal | P.Birds 200 | LL |
| Short-eared Owl | Asio flammeus | Prairies, marshes (fresh and salt), dunes, tundra. | P.Birds 202 | LL |
| Eastern Screech Owl | Otus asio | Not coastal | P.Birds 202 | LL |
| Long-eared Owl | Asio otus | Not coastal | P.Birds 202 | LL |
| Great Horned Owl | Bubo virginianus | Not coastal | P.Birds 202 | LL |
| Barred Owl | Strix varia | Not coastal | P. Birds 204 | LL |
| Common Barn Owl | Tyto alba | Not coastal | P.Birds 204 | LL |
| Snowy Owl | Nyctea scandiaca | Prairies, fields, marshes, beaches, dunes; in summer, arctic tundra | P. Birds 204 | LL |
| Northern Saw-whet Owl | Aegolius acadicus | Not coastal | P. Birds 206 | LL |
| Whip-poor-will | Caprimulgus vociferus | Not coastal | P. Birds 208 | LL |
| Chuck-will's-widow | Caprimulgus carolinensis | Not coastal | P. Birds 208 | LL |
| Common Nighthawk | Chordeiles minor | Not coastal | P. Birds 210 | LL |
| Ruby-throated Hummingbird | Archilochus colubris | Not coastal | P. Birds 212 | LL |
| Belted Kingfisher | Ceryle alcyon | Streams, lakes, bays, coasts; nests in sand or clay banks | P. Birds 214 | LL |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Not coastal | P. Birds 216 | LL |
| Pileated Woodpecker | Dryocopus pileatus | Not coastal | P. Birds 216 | LL |
| Northern Flicker | Colaptes auratus | Not coastal | P. Birds 218 | LL |
| Red-bellied Woodpecker | Melanerpes carolinus | Not coastal | P. Birds 218 | LL |
| Yellow-bellied Sapsucker | Sphyrapicus varius | Not coastal | P. Birds 218 | LL |
| Downy Woodpecker | Picoides pubescens | Not coastal | P. Birds 220 | LL |
| Hairy Woodpecker | Picoides villosus | Not coastal | P. Birds 220 | LL |
| Eastern Kingbird | Tyrannus Tyrannus | Not coastal | P. Birds 222 | LL |
| Western Kingbird | Tyrannus verticalis | Not coastal | P. Birds 222 | LL |
| Great Crested Flycatcher | Myiarchus crinitus | Not coastal | P. Birds 222 | LL |
| Eastern Phoebe | Sayornis phoebe | Not coastal | P. Birds 224 | LL |
| Eastern Wood Pewee | Contopus virens | Not coastal | P. Birds 224 | LL |
| Olive-sided Flycatcher | Contopus borealis | Not coastal | P. Birds 224 | LL |
| Acadian Flycatcher | Empidonax virescens | Not coastal | P. Birds 226 | LL |
| Yellow-bellied Flycatcher | Empidonax flaviventris | Not coastal | P. Birds 226 | LL |
| Least Flycatcher | Empidonax minimus | Not coastal | P. Birds 226 | LL |
| Willow Flycatcher | Empidonax traillii | Not coastal | P. Birds 226 | LL |
| Alder Flycatcher | Empidonax alnorum | Not coastal | P. Birds 226 | LL |
| Horned Lark | Eremophila alpestris | Not coastal | P. Birds 230 | LL |
| [American] Water Pipit | Anthus rubescens | Not coastal | P. Birds 230 | LL |
| Purple martin | Progne subis | Towns, farms, open or semi-open country, often near water. Attracted to martin houses, especially with water and large open areas nearby | P. Birds 232 | LL |
| Cliff Swallow | Hirundo pyrrhonota | Not coastal | P. Birds 232 | LL |
| Barn Swallow | Hirundo rustica | Not coastal | P. Birds 232 | LL |
| Tree Swallow | Tachycineta bicolor | Not coastal | P. Birds 234 | LL |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Not coastal | P. Birds 234 | LL |
| Bank Swallow | Riparia riparia | Not coastal | P. Birds 234 | LL |
| Chimney Swift | Chaetura pelagica | Not coastal | P. Birds 234 | LL |
| Black-capped Chickadee | Paurs atricapillus | Not coastal | P. Birds 236 | LL |
| Carolina Chickadee | Parus carolinensis | Not coastal | P. Birds 236 | LL |
| Boreal Chickadee | Parus hudsonicus | Not coastal | P. Birds 236 | LL |
| Tufted Titmouse | Parus bicolor | Not coastal | P. Birds 236 | LL |
| White-breasted Nuthatch | Sitta carolinensis | Not coastal | P. Birds 238 | LL |
| Red-breasted Nuthatch | Sitta canadensis | Not coastal | P. Birds 238 | LL |
| Brown Creeper | Certhia americana | Not coastal | P. Birds 238 | LL |
| House Wren | troglogytes aedon | Not coastal | P. Birds 240 | LL |
| Winter Wren | troglodytes troglodytes | Not coastal | P. Birds 240 | LL |
| Carolina Wren | Thryothorus ludovicianus | Not coastal | P. Birds 240 | LL |
| Marsh Wren | Cistothorus palustris | Marshes (cattail, bulrush, brackish) | P. Birds 240 | LL |
| Sedge Wren | Cistothorus platensis | Grassy marshes, sedgy meadows | P. Birds 240 | LL |
| Ruby-crowned Kinglet | Regulus calendula | Not coastal | P. Birds 242 | LL |
| Golden-crowned Kinglet | Regulus satrapa | Not coastal | P. Birds 242 | LL |
| Blue-gray Gnatcatcher | Polioptila caerulea | Not coastal | P. Birds 242 | LL |
| Eastern Bluebird | Sialia sialis | Not coastal | P. Birds 244 | LL |
| American Robin | Turdus migratorius | Not coastal | P. Birds 244 | LL |
| Gray-cheeked Thrush | Catharus minimus | Not coastal | P. Birds 246 | LL |
| Swainson's Thrush | Catharus ustulatus | Not coastal | P. Birds 246 | LL |
| Hermit Thrush | Catharus guttatus | Not coastal | P. Birds 246 | LL |
| Veery | Catharus fuscescens | Not coastal | P. Birds 246 | LL |
| Wood Thrush | Hylocichla mustelina | Not coastal | P. Birds 246 | LL |
| Brown Thrasher | Toxostoma rufum | Not coastal | P. Birds 248 | LL |
| Gray Catbird | Dumetella carolinensis | Not coastal | P. Birds 248 | LL |
| Northern Mockingbird | Mimus polyglottos | Not coastal | P. Birds 248 | LL |
| Blue Jay | Cyanocitta cristata | Not coastal | P. Birds 250 | LL |
| Fish Crow | Corvus ossifragus | Favors tidewater marshes and low valleys along eastern river systems; less frequent inland, except along rivers | NGS 306; Audu. 612; P. Birds 252 | LL |
| American Crow | Corvus brachyrhynchos | Woodlands, farmlands, agricultural fields, river groves, shores. | P. Birds 252 | LL |
| Common Raven | Corvus corax | Not coastal | P. Birds 252 | LL |
| Northern Shrike | Lanius exubitor | Not coastal | P. Birds 254 | LL |
| Loggerhead Shrike | Lanius ludovicianus | Not coastal | P. Birds 254 | LL |
| Cedar Waxwing | Bombycilla cedrorum | Not coastal | P. Birds 254 | LL |
| Red-eyed Vireo | Vireo olivaceus | Not coastal | P. Birds 256 | LL |
| Warbling Vireo | Vireo gilvus | Not coastal | P. Birds 256 | LL |
| Philadelphia Vireo | Vireo philadelphicus | Not coastal | P. Birds 256 | LL |
| Yellow-throated Vireo | Vireo flavifrons | Not coastal | P. Birds 258 | LL |
| White-eyed Vireo | Vireo griseus | Not coastal | P. Birds 258 | LL |
| Blue-headed Vireo | Vireo solitarius | Not coastal | P. Birds 258 | LL |
| Northern Parula | Parula americana | Not coastal | P. Birds 260 | LL |
| Yellow-throated Warbler | Dendroica dominica | Not coastal | P. Birds 260 | LL |
| Black-throated Green Warbler | Dendroica virens | Not coastal | P. Birds 260 | LL |
| Prothonotary Warbler | Protonotaria citrea | Not coastal | P. Birds 260 | LL |
| Black-and-white Warbler | Miniotilta varia | Not coastal | P. Birds 262 | LL |
| Blackpoll Warbler | Dendroica striata | Not coastal | P. Birds 262 | LL |
| Black-throated Blue Warbler | Dendroica caerulescens | Not coastal | P. Birds 262 | LL |
| Cerulean Warbler | Dendroica cerulea | Not coastal | P. Birds 262 | LL |
| Magnolia Warbler | Dendroica magnolia | Not coastal | P. Birds 264 | LL |
| Yellow-rumped Warbler | Dendroica coronata | Not coastal | P. Birds 264 | LL |
| Canada Warbler | Wilsonia canadensis | Not coastal | P. Birds 264 | LL |
| Cape May Warbler | Dendroica tigrina | Not coastal | P. Birds 266 | LL |
| Chestnut-sided Warbler | Dendroica pensylvanica | Not coastal | P. Birds 266 | LL |
| Blackburnian Warbler | Dendroica fusca | Not coastal | P. Birds 266 | LL |
| Bay-breasted Warbler | Dendroica castanea | Not coastal | P. Birds 266 | LL |
| American Redstart | Setophaga ruticilla | Not coastal | P. Birds 266 | LL |
| Pine Warbler | Dendroica pinus | Not coastal | P. Birds 268 | LL |
| Prairie Warbler | Dendroica discolor | Not coastal | P. Birds 268 | LL |
| Palm Warbler | Dendroica palmarum | Not coastal | P. Birds 268 | LL |
| Blue-winged Warbler | Vermivora pinus | Not coastal | P. Birds 268 | LL |
| Yellow Warbler | Dendroica petechia | Not coastal | P. Birds 268 | LL |
| Worm-eating Warbler | Helmitheros vermivorus | Not coastal | P. Birds 270 | LL |
| Tennessee Warbler | Vermivora peregrina | Not coastal | P. Birds 270 | LL |
| Orange-crowned Warbler | Vermivora celata | Not coastal | P. Birds 270 | LL |
